Stargate Atlantis
Jim Swallow sent us this photograph of writer/director/executive producer Martin Gero of the Stargate Atlantis TV series wearing a Last Exit to Nowhere T-shirt. Very cool! Thanks Jim.
Jim Swallow sent us this photograph of writer/director/executive producer Martin Gero of the Stargate Atlantis TV series wearing a Last Exit to Nowhere T-shirt. Very cool! Thanks Jim.
Mens Fitness Magazine wrote a great article on Last Exit to Nowhere in their recent edition. Our T-shirts are also available in 2XL sizes!
Thanks to everyone that sent us pictures in December. We finally chose Emily Leslie’s brilliant illustration, inspired by An American Werewolf in London and our Slaughtered Lamb T-shirt. Emily wins 3 T-shirts from our range. Think you can do better? Send us your pictures to be entered into our January competition.
Tom Ford was spotted wearing our ED-209 T-shirt on tonight’s Fifth Gear programme.
Here are our last posting dates for Christmas 2024. Please do not leave it to the last minute as we cannot guarantee you will receive your parcel after these dates.
DPD couriers are delivering a bit closer up to Christmas but we suggest you check if they are delivering to your country and follow these last posting dates to avoid any disappointment.
All orders must be made before 12 noon GMT on these last posting dates:
The Global Organic Textile Standard (GOTS) is the worldwide leading textile processing standard for organic fibres, including ecological and social criteria, backed up by independent certification of the entire textile supply chain.
EarthPositive Apparel is 100% organic with a low carbon footprint at 90% reduced CO2.
The carbon footprint was calculated in accordance with BSI PAS2050 methodology, and certified by the Carbon Trust Certifications.
The 90% reduction has been achieved by a combination of low-impact organic farming, efficiency in manufacturing and transportation, and the use of renewable energy instead of fossil fuel based grid electricity.
All T-shirt & Sweatshirt measurements are taken underarm to underarm and back collar to bottom hem. All sizes are an approximation and can vary from garment to garment. Please allow a 2cm/1" tolerance when measuring items.
All Hooded Tops measurements are taken around the fullest part of the chest. All sizes are an approximation and can vary from garment to garment. Please allow a 2cm/1" tolerance when measuring items.
Garments may shrink slightly in the first wash. Colours should be colourfast but we always recommend washing like colours together in case of colour run. Wash our garments inside out on a cool wash (no more than 30 degrees) and line dry. If you tumble dry them they will shrink. Wipe caps with a damp sponge. Avoid getting them too wet.
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Width | 18" (46cm) | 20" (51cm) | 22" (56cm) | 24" (61cm) | 26" (66cm) | 28" (71cm) | 30" (76cm) | 32" (81cm) |
Length | 27.5" (70cm) | 28" (71.5cm) | 29" (74cm) | 30" (76.5cm) | 31" (79cm) | 33" (84cm) | 34" (86cm) | 34.5" (87cm) |
Width | Length | |
---|---|---|
S | 18" (46cm) | 27.5" (70cm) |
M | 20" (51cm) | 28" (71.5cm) |
L | 22" (56cm) | 29" (74cm) |
XL | 24" (61cm) | 30" (76.5cm) |
2XL | 26" (66cm) | 31" (79cm) |
3XL | 28" (71cm) | 33" (84cm) |
4XL | 30" (76cm) | 34" (86cm) |
5XL | 32" (81cm) | 34.5" (87cm) |
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Width | 18.75"(48cm) | 19.75"(50cm) | 20.75"(53cm) | 22"(56cm) | 23.5"(60cm) | 25.25"(64cm) | 26.75"(68cm) |
Length | 26.75"(68cm) | 27.5"(70cm) | 28.25"(72cm) | 29.25"(74cm) | 30"(76cm) | 30.75"(78cm) | 31.5"(80cm) |
Width | Length | |
---|---|---|
XS | 18.75"(48cm) | 26.75"(68cm) |
S | 19.75"(50cm) | 27.5"(70cm) |
M | 20.75"(53cm) | 28.25"(72cm) |
L | 22"(56cm) | 29.25"(74cm) |
XL | 23.5"(60cm) | 30"(76cm) |
2XL | 25.25"(64cm) | 30.75"(78cm) |
3XL | 26.75"(68cm) | 31.5"(80cm) |
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Width | 18.75"(48cm) | 19.75"(50cm) | 20.75"(53cm) | 22"(56cm) | 23.5"(60cm) | 25.25"(64cm) | 26.75"(68cm) |
Length | 26.75"(68cm) | 27.5"(70cm) | 28.25"(72cm) | 29.25"(74cm) | 30"(76cm) | 30.75"(78cm) | 31.5"(80cm) |
Width | Length | |
---|---|---|
XS | 18.75"(48cm) | 26.75"(68cm) |
S | 19.75"(50cm) | 27.5"(70cm) |
M | 20.75"(53cm) | 28.25"(72cm) |
L | 22"(56cm) | 29.25"(74cm) |
XL | 23.5"(60cm) | 30"(76cm) |
2XL | 25.25"(64cm) | 30.75"(78cm) |
3XL | 26.75"(68cm) | 31.5"(80cm) |
S | M | L | XL | |
---|---|---|---|---|
Width | 18" (46cm) | 19.25" (49cm) | 20.5" (52cm) | 21.5" (55cm) |
Length | 25" (63cm) | 25.5" (65cm) | 26.5" (67cm) | 27" (69cm) |
Width | Length | |
---|---|---|
S | 18" (46cm) | 25" (63cm) |
M | 19.25" (49cm) | 25.5" (65cm) |
L | 20.5" (52cm) | 26.5" (67cm) |
XL | 21.5" (55cm) | 27" (69cm) |
XS | S | M | L | XL | |
---|---|---|---|---|---|
Width | 13" (33cm) | 14" (36cm) | 15.5" (39cm) | 16" (41cm) | 17.5" (45cm) |
Length | 18" (46cm) | 18.5" (47cm) | 20" (51cm) | 23" (58.5cm) | 23.5" (60cm) |
Width | Length | |
---|---|---|
XS | 13" (33cm) | 18" (46cm) |
S | 14" (36cm) | 18.5" (47cm) |
M | 15.5" (39cm) | 20" (51cm) |
L | 16" (41cm) | 23" (58.5cm) |
XL | 17.5" (45cm) | 23.5" (60cm) |
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Width | To fit up to 36"(91.5cm) chest | To fit up to 40"(101.5cm) chest | To fit up to 44"(112cm) chest | To fit up to 48"(122cm) chest | To fit up to 52"(132cm) chest | To fit up to 56"(142cm) chest |
Width | |
---|---|
S | To fit up to 36"(91.5cm) chest |
M | To fit up to 40"(101.5cm) chest |
L | To fit up to 44"(112cm) chest |
XL | To fit up to 48"(122cm) chest |
2XL | To fit up to 52"(132cm) chest |
3XL | To fit up to 56"(142cm) chest |
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Width | To fit up to 36"(91.5cm) chest | To fit up to 40"(101.5cm) chest | To fit up to 44"(112cm) chest | To fit up to 48"(122cm) chest | To fit up to 52"(132cm) chest | To fit up to 56"(142cm) chest |
Width | |
---|---|
S | To fit up to 36"(91.5cm) chest |
M | To fit up to 40"(101.5cm) chest |
L | To fit up to 44"(112cm) chest |
XL | To fit up to 48"(122cm) chest |
2XL | To fit up to 52"(132cm) chest |
3XL | To fit up to 56"(142cm) chest |
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Width | 21" (53cm) | 22" (56cm) | 23.5" (60cm) | 25" (64cm) | 27" (68cm) | 27.25" (69cm) |
Length | 26.5" (67cm) | 28" (71cm) | 28.5" (72cm) | 30" (76cm) | 30.75" (78cm) | 32" (81cm) |
Width | Length | |
---|---|---|
S | 21" (53cm) | 26.5" (67cm) |
M | 22" (56cm) | 28" (71cm) |
L | 23.5" (60cm) | 28.5" (72cm) |
XL | 25" (64cm) | 30" (76cm) |
2XL | 27" (68cm) | 30.75" (78cm) |
3XL | 27.25" (69cm) | 32" (81cm) |
S/M | L/XL | XXL | |
---|---|---|---|
Width | approx 21" (54cm) head circumference | approx 22" (57cm) head circumference | approx 24.5" (62cm) head circumference |
Length | 4" (11cm) High | 5" (12cm) High | 5.5" (14cm) High |
Width | Length | |
---|---|---|
S/M | approx 21" (54cm) head circumference | 4" (11cm) High |
L/XL | approx 22" (57cm) head circumference | 5" (12cm) High |
XXL | approx 24.5" (62cm) head circumference | 5.5" (14cm) High |